Legion on Shadowmoon (us)
Standings
Date: 30 Jan 2010 19:37 PM
Restore to this snapshotDecay: 10% BaseGP: 250 MinEP: 2000 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Naturjager » | 8254 | 0 | 285 | 0 | 28.96 |
Omggo » | 14386 | 0 | 517 | 0 | 27.83 |
Proxseries » | 12170 | 0 | 542 | 0 | 22.45 |
Jrose » | 11249 | 0 | 571 | 0 | 19.7 |
Lokster » | 7719 | 0 | 441 | 0 | 17.5 |
Deatholy » | 11486 | 0 | 715 | 0 | 16.06 |
Teddruid » | 4443 | 0 | 282 | 0 | 15.76 |
Jackinmybox » | 11897 | 0 | 758 | 0 | 15.7 |
Revyn » | 11141 | 0 | 745 | 0 | 14.95 |
Zirail » | 12290 | 0 | 847 | 0 | 14.51 |
Edelric » | 3592 | 0 | 250 | 0 | 14.37 |
Civility » | 5978 | 0 | 441 | 0 | 13.56 |
Xemmas » | 7038 | 0 | 550 | 0 | 12.8 |
Paramedis » | 9201 | 0 | 748 | 0 | 12.3 |
Starmon » | 12156 | 0 | 1054 | 0 | 11.53 |
Pyynk » | 2770 | 0 | 250 | 0 | 11.08 |
Kynarans » | 9809 | 0 | 890 | 0 | 11.02 |
Chaosguntz » | 6355 | 0 | 590 | 0 | 10.77 |
Thebloodysea » | 5299 | 0 | 492 | 0 | 10.77 |
Bryman » | 12778 | 0 | 1278 | 0 | 9.998 |
Amelly » | 8190 | 0 | 852 | 0 | 9.613 |
Booneeack » | 10020 | 0 | 1125 | 0 | 8.907 |
Napalmdog » | 3774 | 0 | 425 | 0 | 8.88 |
Kloude » | 8646 | 0 | 999 | 0 | 8.655 |
Grandmarshal » | 5659 | 0 | 705 | 0 | 8.027 |
Meetstíck » | 5066 | 0 | 650 | 0 | 7.794 |
Blackday » | 4220 | 0 | 550 | 0 | 7.673 |
Martinnitram » | 11752 | 0 | 1594 | 0 | 7.373 |
Thomaxx » | 4198 | 0 | 571 | 0 | 7.352 |
Blountos » | 4603 | 0 | 662 | 0 | 6.953 |
Octopusface » | 7293 | 0 | 1086 | 0 | 6.715 |
Bombshell » | 6549 | 0 | 988 | 0 | 6.629 |
Fathermayei » | 4531 | 0 | 711 | 0 | 6.373 |
Shocktilldie » | 6809 | 0 | 1071 | 0 | 6.358 |
Tigalicious » | 4912 | 0 | 837 | 0 | 5.869 |
Trillen » | 5686 | 0 | 972 | 0 | 5.85 |
Gyric » | 4923 | 0 | 859 | 0 | 5.731 |
Izumikonata » | 3789 | 0 | 674 | 0 | 5.622 |
Trackie » | 6344 | 0 | 1356 | 0 | 4.678 |
Shaithis » | 3004 | 0 | 644 | 0 | 4.665 |
Shastin » | 4033 | 0 | 954 | 0 | 4.227 |
Stuward » | 3129 | 0 | 810 | 0 | 3.863 |
Tavinium » | 2020 | 0 | 737 | 0 | 2.741 |
Jovari » | 1905 | 0 | 250 | 0 | 7.62 |
Kissmuhboots » | 1876 | 0 | 250 | 0 | 7.504 |
Adøren » | 1570 | 0 | 250 | 0 | 6.28 |
Dolas » | 1861 | 0 | 301 | 0 | 6.183 |
Mellexas » | 1263 | 0 | 250 | 0 | 5.052 |
Luxearrific » | 1225 | 0 | 250 | 0 | 4.9 |
Dovendeath » | 1211 | 0 | 250 | 0 | 4.844 |
Yayicanbuff » | 1206 | 0 | 250 | 0 | 4.824 |
Electrolytes » | 1073 | 0 | 250 | 0 | 4.292 |
Alsangio » | 1547 | 0 | 432 | 0 | 3.581 |
Zydeco » | 887 | 0 | 250 | 0 | 3.548 |
Yourself » | 760 | 0 | 250 | 0 | 3.04 |
Theloniusius » | 1505 | 0 | 502 | 0 | 2.998 |
Soong » | 1856 | 0 | 748 | 0 | 2.481 |
Directed » | 1222 | 0 | 662 | 0 | 1.846 |
Arkhangelo » | 1631 | 0 | 909 | 0 | 1.794 |
Obsideon » | 477 | 0 | 319 | 0 | 1.495 |
Mindrie » | 314 | 0 | 250 | 0 | 1.256 |
Totemjockey » | 227 | 0 | 250 | 0 | 0.908 |
Forcefularms » | 219 | 0 | 250 | 0 | 0.876 |
Lolsville » | 217 | 0 | 250 | 0 | 0.868 |
Juledee » | 215 | 0 | 250 | 0 | 0.86 |
Passionfruit » | 158 | 0 | 250 | 0 | 0.632 |
Stoopkìd » | 149 | 0 | 250 | 0 | 0.596 |
Drgen » | 145 | 0 | 250 | 0 | 0.58 |
Kodex » | 117 | 0 | 250 | 0 | 0.468 |
Tadairdis » | 53 | 0 | 250 | 0 | 0.212 |
Wezley » | 48 | 0 | 250 | 0 | 0.192 |
Nakiga » | 22 | 0 | 250 | 0 | 0.088 |
Aark » | 13 | 0 | 250 | 0 | 0.052 |
Shamala » | 5 | 0 | 250 | 0 | 0.02 |
Kimilo » | 5 | 0 | 250 | 0 | 0.02 |
Hippyhugger » | 1 | 0 | 250 | 0 | 0.004 |
