Ars Raid Squad on Chromaggus (us)
Standings
Date: 14 Jun 2009 07:20 AM
Restore to this snapshotDecay: 15% BaseGP: 100 MinEP: 2000 Extras: 75%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Lusnachito » | 36628 | 0 | 100 | 0 | 366.3 |
Entrails » | 34767 | 0 | 100 | 0 | 347.7 |
Mahapadma » | 33835 | 0 | 124 | 0 | 272.9 |
Easywar » | 26889 | 0 | 100 | 0 | 268.9 |
Serano » | 37761 | 0 | 251 | 0 | 150.4 |
Debonair » | 28783 | 0 | 201 | 0 | 143.2 |
Forty » | 36940 | 0 | 285 | 0 | 129.6 |
Shockrah » | 36590 | 0 | 284 | 0 | 128.8 |
Dashaman » | 25490 | 0 | 229 | 0 | 111.3 |
Drrockzo » | 29776 | 0 | 297 | 0 | 100.3 |
Zyxand » | 17039 | 0 | 173 | 0 | 98.49 |
Rezcue » | 28581 | 0 | 319 | 0 | 89.6 |
Insidia » | 28559 | 0 | 355 | 0 | 80.45 |
Supastition » | 26853 | 0 | 348 | 0 | 77.16 |
Smidgy » | 7216 | 0 | 100 | 0 | 72.16 |
Bairne » | 31480 | 0 | 451 | 0 | 69.8 |
Gigglin » | 13267 | 0 | 195 | 0 | 68.04 |
Mchuge » | 21287 | 0 | 331 | 0 | 64.31 |
Elfinfire » | 39732 | 0 | 623 | 0 | 63.78 |
Rombus » | 13166 | 0 | 207 | 0 | 63.6 |
Thelema » | 41368 | 0 | 670 | 0 | 61.74 |
Chesticlez » | 6158 | 0 | 100 | 0 | 61.58 |
Rhamen » | 39859 | 0 | 763 | 0 | 52.24 |
Alexchow » | 4975 | 0 | 100 | 0 | 49.75 |
Krumz » | 4675 | 0 | 100 | 0 | 46.75 |
Strato » | 24861 | 0 | 538 | 0 | 46.21 |
Shamsizzle » | 12093 | 0 | 263 | 0 | 45.98 |
Saireeko » | 4500 | 0 | 100 | 0 | 45 |
Alyria » | 4397 | 0 | 100 | 0 | 43.97 |
Ltoheal » | 7426 | 0 | 169 | 0 | 43.94 |
Immawarlock » | 4755 | 0 | 110 | 0 | 43.23 |
Garigmax » | 8625 | 0 | 204 | 0 | 42.28 |
Gratitude » | 4177 | 0 | 100 | 0 | 41.77 |
Tapiôn » | 4161 | 0 | 100 | 0 | 41.61 |
Housewife » | 30966 | 0 | 759 | 0 | 40.8 |
Belchathok » | 16419 | 0 | 404 | 0 | 40.64 |
Mayray » | 18364 | 0 | 485 | 0 | 37.86 |
Delicíous » | 11361 | 0 | 306 | 0 | 37.13 |
Selannis » | 9440 | 0 | 264 | 0 | 35.76 |
Ôrihime » | 32898 | 0 | 964 | 0 | 34.13 |
Rachek » | 7912 | 0 | 234 | 0 | 33.81 |
Phobia » | 3275 | 0 | 100 | 0 | 32.75 |
Firby » | 3227 | 0 | 100 | 0 | 32.27 |
Pyrenithia » | 23737 | 0 | 750 | 0 | 31.65 |
Frellnik » | 2654 | 0 | 100 | 0 | 26.54 |
Brawndo » | 17594 | 0 | 683 | 0 | 25.76 |
Aethermerv » | 6000 | 0 | 378 | 0 | 15.87 |
Heavensmight » | 3161 | 0 | 211 | 0 | 14.98 |
Varhamur » | 7100 | 0 | 890 | 0 | 7.978 |
Cbàss » | 1921 | 0 | 100 | 0 | 19.21 |
Hekel » | 1088 | 0 | 100 | 0 | 10.88 |

Rombus
Garigmax