Celestial Darkness on Azgalor (us)

Homepage | Armory Refresh WoWArmory Data

You can browse item history by clicking on an item name or a toon name.

Standings

Date: 30 Jul 2010 02:35 AM

Restore to this snapshot

Decay: 5% BaseGP: 50 MinEP: 1500 Extras: 100%

Member EP GP PR
Nikolay » 8426 -124 1762 -93 4.782
Methedras » 6279 -11 1567 -83 4.007
Laemora » 7235 -61 1837 -97 3.938
Fedi » 8221 -113 2156 -114 3.813
Padderski » 5928 -312 1556 -82 3.81
Skeptic » 7606 -81 2174 -115 3.499
Firm » 7030 -51 2256 -119 3.116
Laedoc » 8279 -116 2805 -88 2.952
Ensorcelled » 6302 -12 2175 -115 2.897
Vinsil » 7021 -370 2427 -128 2.893
Tbird » 6219 -328 2160 -114 2.879
Whattatwist » 2830 171 990 -53 2.859
Delling » 7934 -98 2850 181 2.784
Lockstocks » 6725 -34 2423 -128 2.775
Zatie » 2313 -122 839 -45 2.757
Peaseblossom » 8058 -105 2983 1169 2.701
Solm » 5504 30 2093 -111 2.63
Mackool » 6183 -6 2393 371 2.584
Sledgeheart » 6291 -332 2578 -136 2.44
Hang » 2542 -134 1057 -56 2.405
Sarkasstic » 5826 13 2619 -138 2.225
Drakeos » 1733 228 789 -42 2.196
Kromf » 5932 7 2781 -147 2.133
Brybear » 4531 81 2174 -115 2.084
Tharribann » 3977 -210 1972 -104 2.017
Ekarax » 2470 -130 1246 -66 1.982
Sairelinde » 6758 -36 3477 1142 1.944
Hummër » 3494 136 1815 -96 1.925
Taryant » 4747 70 2636 356 1.801
Ninjaquick » 3066 -162 1713 -91 1.79
Birog » 3557 -188 2163 -114 1.644
Estaria » 5460 -288 3375 -178 1.618
Xikar » 5427 34 3412 -180 1.591
Deebz » 1591 -84 1004 -53 1.585
Agar » 3865 -204 2718 -144 1.422
Morgdor » 3658 127 3399 -179 1.076
Vitigis » 3465 137 3339 321 1.038
Tenelka » 1589 -84 2088 -110 0.761
Galadril » 1516 240 2563 360 0.5915
Darquekilla » 1600 -85 2983 -157 0.5364
Kahvi » 1171 -62 84 -5 13.94
Lucidlux » 966 -51 186 -10 5.194
Casca » 880 -47 217 -12 4.055
Utsumi » 916 -49 243 -13 3.77
Solstone » 180 -10 50 0 3.6
Kailynn » 511 -27 189 -10 2.704
Roam » 1051 -56 476 -26 2.208
Diva » 650 -35 357 -19 1.821
Tryxi » 989 -53 574 -31 1.723
Topper » 620 -33 364 -20 1.703
Ryssa » 81 -5 50 0 1.62
Ashira » 75 -4 50 0 1.5
Muoviti » 63 -4 50 0 1.26
Squidofwar » 57 -3 50 0 1.14
Tbirdman » 50 -3 50 0 1
Baerkin » 136 -8 137 -8 0.9927
Kyshla » 992 -53 1248 -66 0.7949
Squidlatin » 39 -3 50 0 0.78
Overnight » 38 -2 50 0 0.76
Patrel » 482 -26 665 -35 0.7248
Aoeolave » 36 -2 50 0 0.72
Koltci » 32 -2 50 0 0.64
Liquorlips » 106 -6 170 -9 0.6235
Vaennon » 160 -9 390 -21 0.4103
Sapwner » 529 -28 1682 -89 0.3145
Yoodles » 14 -1 50 0 0.28
Pookaroony » 13 -1 50 0 0.26
Silentomas » 492 -26 2202 -116 0.2234
Stangster » 11 -1 50 0 0.22
Griphook » 9 -1 50 0 0.18
Bravado » 8 -1 50 0 0.16
Jarlangatang » 32 -2 211 -12 0.1517
Coottie » 6 -1 50 0 0.12
Thelian » 5 -1 50 0 0.1
Weeazzy » 4 -1 50 0 0.08
Tosia » 2 -1 50 0 0.04

Loot since previous snapshot

Time Member Item GP
30 Jul 02:23 AM Morgdor item-icon Sindragosa's Cruel Claw -275
30 Jul 02:22 AM Laedoc item-icon Shadowfrost Shard 30
30 Jul 02:21 AM Galadril item-icon Conqueror's Mark of Sanctification 495
30 Jul 02:21 AM Morgdor item-icon Sindragosa's Cruel Claw 275
28 Jul 03:53 AM Hummër item-icon Lana'thel's Chain of Flagellation 275
28 Jul 03:52 AM Laedoc item-icon Shadowfrost Shard 30