Brave on Runetotem (eu)
You can browse item history by clicking on an item name or a toon name.
Standings
Date: 21 Jul 2010 22:12 PM
Restore to this snapshotDecay: 25% BaseGP: 200 MinEP: 0 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Milu » | 298617 | -39540 | 710 | -237 | 420.6 |
Tacca » | 257462 | -28321 | 726 | -242 | 354.6 |
Hadriel » | 244753 | -71585 | 744 | -248 | 329 |
Kaìnn » | 302922 | -36808 | 945 | -316 | 320.6 |
Exephes » | 129633 | -43212 | 432 | -144 | 300.1 |
Sàmbuca » | 260633 | -19378 | 876 | -293 | 297.5 |
Darsian » | 164889 | -49963 | 572 | -191 | 288.3 |
Extremevamp » | 202353 | -18285 | 725 | 199 | 279.1 |
Negatron » | 309330 | -41444 | 1110 | -370 | 278.7 |
Spàu » | 169913 | -56638 | 624 | -209 | 272.3 |
Arussil » | 313053 | -47685 | 1186 | 439 | 264 |
Krosten » | 93714 | 15428 | 357 | -120 | 262.5 |
Elridien » | 285490 | -27664 | 1158 | -387 | 246.5 |
Ârika » | 106366 | -32956 | 433 | -145 | 245.6 |
Carabas » | 164262 | -54754 | 678 | -226 | 242.3 |
Bargas » | 227848 | -10950 | 947 | 203 | 240.6 |
Böö » | 297291 | -31598 | 1269 | -424 | 234.3 |
Baraqiel » | 221246 | -18749 | 945 | -279 | 234.1 |
Moroni » | 47346 | -15783 | 210 | -71 | 225.5 |
Fantafree » | 63291 | -21097 | 298 | -100 | 212.4 |
Madzeline » | 263720 | -22907 | 1257 | -420 | 209.8 |
Nimuæ » | 257026 | -70676 | 1291 | -431 | 199.1 |
Duloth » | 316758 | -38087 | 1599 | 451 | 198.1 |
Thycòndrius » | 37500 | 200 | 187.5 | ||
Devahnia » | 162825 | 13224 | 902 | -236 | 180.5 |
Noxferatum » | 279927 | -28310 | 1580 | 136 | 177.2 |
Johndino » | 194040 | -4680 | 1250 | 685 | 155.2 |
Drjekyll » | 86142 | -28715 | 573 | -192 | 150.3 |
Bullwalker » | 158325 | -52776 | 1083 | -362 | 146.2 |
Mordicchia » | 244487 | -63996 | 1838 | 554 | 133 |
Italydevil » | 184996 | 834 | 1444 | 295 | 128.1 |
Domik » | 97987 | -32663 | 770 | -257 | 127.3 |
Drmorte » | 301152 | -42885 | 2386 | -19 | 126.2 |
Thalyonis » | 24662 | -8221 | 200 | 0 | 123.3 |
Shining » | 148486 | -46163 | 1267 | -423 | 117.2 |
Elsid » | 225251 | -7584 | 1973 | 5 | 114.2 |
Arzaloth » | 108398 | 28867 | 973 | 452 | 111.4 |
Caseyjones » | 246305 | -14602 | 2233 | -356 | 110.3 |
Titironacura » | 117598 | -29200 | 1074 | -358 | 109.5 |
Orchita » | 18551 | -6184 | 200 | -67 | 92.75 |
Greyhowl » | 148171 | 15609 | 1751 | 972 | 84.62 |
Massenburg » | 164646 | 10118 | 2406 | 1436 | 68.43 |
Krajeal » | 13488 | -4496 | 200 | 0 | 67.44 |
Palude » | 7555 | -2519 | 200 | 0 | 37.77 |
Tòrk » | 7325 | -2442 | 200 | 0 | 36.62 |
Baladan » | 5672 | -1891 | 200 | 0 | 28.36 |
Raziélla » | 9195 | -3065 | 351 | -118 | 26.2 |
Elànor » | 4871 | -1624 | 200 | 0 | 24.36 |
Arahil » | 4375 | 200 | 21.88 | ||
Sboccaponci » | 3983 | -1328 | 200 | 0 | 19.91 |
Lightnïng » | 3762 | -1254 | 200 | 0 | 18.81 |
Plinkio » | 3672 | -1224 | 200 | 0 | 18.36 |
Straniero » | 1968 | -657 | 200 | 0 | 9.84 |
Mooncatcher » | 1104 | -369 | 200 | 0 | 5.52 |
Valimdor » | 871 | -291 | 200 | 0 | 4.355 |
Turlax » | 850 | -284 | 200 | 0 | 4.25 |
Aleatha » | 623 | -208 | 200 | 0 | 3.115 |
Kenax » | 562 | -188 | 200 | 0 | 2.81 |
Orogastus » | 466 | -156 | 200 | 0 | 2.33 |
Agomaros » | 436 | -146 | 200 | 0 | 2.18 |
Khyoro » | 427 | -143 | 200 | 0 | 2.135 |
Brutalkaos » | 402 | -135 | 200 | 0 | 2.01 |
Nekrosh » | 357 | -120 | 200 | 0 | 1.785 |
Bloodivy » | 266 | -89 | 200 | 0 | 1.33 |
Noron » | 250 | -84 | 200 | 0 | 1.25 |
Klaud » | 249 | -83 | 200 | 0 | 1.245 |
Mâyâ » | 234 | -78 | 200 | 0 | 1.17 |
Raz » | 222 | -75 | 200 | 0 | 1.11 |
Kolkas » | 219 | -73 | 200 | 0 | 1.095 |
Elay » | 189 | -63 | 200 | 0 | 0.945 |
Lollosaura » | 186 | -63 | 200 | 0 | 0.93 |
Maddalene » | 177 | -60 | 200 | 0 | 0.885 |
Emicron » | 157 | -53 | 200 | 0 | 0.785 |
Trucidus » | 110 | -37 | 200 | 0 | 0.55 |
Austindorf » | 97 | -33 | 200 | 0 | 0.485 |
Sakamoto » | 81 | -27 | 200 | 0 | 0.405 |
Abate » | 63 | -21 | 200 | 0 | 0.315 |
Morotaur » | 33 | -12 | 200 | 0 | 0.165 |
Muital » | 30 | -11 | 200 | 0 | 0.15 |
Lifeslayer » | 19 | -7 | 200 | 0 | 0.095 |
Ipno » | 19 | -7 | 200 | 0 | 0.095 |
Vasharto » | 12 | -4 | 200 | 0 | 0.06 |
Indio » | 6 | -2 | 200 | 0 | 0.03 |
Waldahari » | 4 | -2 | 200 | 0 | 0.02 |
