Brave on Runetotem (eu)
Standings
Date: 05 Nov 2009 23:43 PM
Restore to this snapshotDecay: 10% BaseGP: 200 MinEP: 0 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Elay » | 81351 | 342 | 237.9 | ||
Negatron » | 212646 | 1044 | 203.7 | ||
Aleatha » | 150592 | 765 | 196.9 | ||
Morghel » | 54402 | 290 | 187.6 | ||
Hadriel » | 154863 | 889 | 174.2 | ||
Krajeal » | 110902 | 647 | 171.4 | ||
Noron » | 98284 | 581 | 169.2 | ||
Urlacher » | 34312 | 213 | 161.1 | ||
ßlackmamba » | 109011 | 704 | 154.8 | ||
Fantafree » | 111878 | 736 | 152 | ||
Wolfear » | 225136 | 1502 | 149.9 | ||
Sakamoto » | 35020 | 248 | 141.2 | ||
Raziél » | 79512 | 568 | 140 | ||
Emicron » | 67681 | 487 | 139 | ||
Böö » | 130447 | 960 | 135.9 | ||
Khaos » | 220239 | 1631 | 135 | ||
Kolkas » | 80999 | 614 | 131.9 | ||
Duloth » | 147327 | 1137 | 129.6 | ||
Grimilde » | 168234 | 1379 | 122 | ||
Abate » | 27562 | 230 | 119.8 | ||
Orogastus » | 53032 | 465 | 114 | ||
Domik » | 134097 | 1226 | 109.4 | ||
Milu » | 102182 | 1014 | 100.8 | ||
Mooncatcher » | 50362 | 500 | 100.7 | ||
Paritur » | 159504 | 1608 | 99.19 | ||
Tiàmat » | 119493 | 1213 | 98.51 | ||
Mâyâ » | 100616 | 1071 | 93.95 | ||
Ertwer » | 57533 | 663 | 86.78 | ||
Lollosaura » | 80262 | 928 | 86.49 | ||
Daltanious » | 193213 | 2281 | 84.71 | ||
Undeadr » | 101961 | 1231 | 82.83 | ||
Ventak » | 145178 | 1754 | 82.77 | ||
Ðago » | 93624 | 1183 | 79.14 | ||
Brutalkaos » | 137381 | 1796 | 76.49 | ||
Tuckstone » | 15091 | 200 | 75.45 | ||
Krosten » | 128815 | 1713 | 75.2 | ||
Morotaur » | 14675 | 200 | 73.38 | ||
Plinkio » | 106768 | 1479 | 72.19 | ||
Palude » | 146067 | 2030 | 71.95 | ||
Moroni » | 65870 | 952 | 69.19 | ||
Juma » | 59231 | 899 | 65.89 | ||
Nyira » | 11734 | 200 | 58.67 | ||
Muital » | 13553 | 238 | 56.95 | ||
Carabas » | 101604 | 1825 | 55.67 | ||
Darkveins » | 44876 | 845 | 53.11 | ||
Austindorf » | 42176 | 801 | 52.65 | ||
Kyrannon » | 13665 | 261 | 52.36 | ||
Maddalene » | 76681 | 1498 | 51.19 | ||
Raz » | 82773 | 1983 | 41.74 | ||
Shinìng » | 91376 | 2264 | 40.36 | ||
Sanfrancesco » | 52253 | 1389 | 37.62 | ||
Trucidus » | 47515 | 1292 | 36.78 | ||
Mizix » | 16950 | 511 | 33.17 | ||
Bloodivy » | 37797 | 1266 | 29.86 | ||
Khyoro » | 51848 | 1764 | 29.39 | ||
Bargas » | 5844 | 200 | 29.22 | ||
Johndino » | 27788 | 964 | 28.83 | ||
Vasharto » | 5736 | 200 | 28.68 | ||
Azurea » | 26320 | 1172 | 22.46 | ||
Zunami » | 11912 | 607 | 19.62 | ||
Indio » | 3107 | 200 | 15.54 | ||
Ãsh » | 1750 | 200 | 8.75 | ||
Ayrie » | 1083 | 200 | 5.415 | ||
Nefertiti » | 517 | 200 | 2.585 | ||
Nyk » | 310 | 200 | 1.55 | ||
Hellskull » | 4 | 200 | 0.02 | ||
Truepain » | 3 | 248 | 0.0121 | ||
Lank » | 0 | 269 | 0 | ||

Elay
Negatron
Aleatha
Morghel
Krajeal
Noron
Wolfear
Duloth
Grimilde
Abate