Decepticons on Stormreaver (us)
You can browse item history by clicking on an item name or a toon name.
Standings
Date: 09 Jan 2010 07:35 AM
Restore to this snapshotDecay: 7% BaseGP: 300 MinEP: 40000 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Lexiera » | 95477 | 0 | 300 | 0 | 318.3 |
Warcrimes » | 218150 | 0 | 1272 | 0 | 171.5 |
Lyncanthropy » | 238186 | 0 | 1410 | 0 | 168.9 |
Scottevil » | 203296 | 0 | 1276 | 0 | 159.3 |
Jadedhunter » | 254623 | 0 | 1644 | 0 | 154.9 |
Snosages » | 174344 | 0 | 1139 | 0 | 153.1 |
Silverdeath » | 257528 | 0 | 1756 | 0 | 146.7 |
Bloc » | 80363 | 0 | 565 | 0 | 142.2 |
Cyimorte » | 260885 | 0 | 1931 | 0 | 135.1 |
Asei » | 262706 | 0 | 2005 | 0 | 131 |
Vinegarroon » | 225619 | 0 | 1735 | 0 | 130 |
Josidun » | 212631 | 0 | 1668 | 0 | 127.5 |
Overlordkaos » | 199796 | 0 | 1583 | 0 | 126.2 |
Pokeurded » | 216664 | 0 | 1749 | 0 | 123.9 |
Phantaa » | 246922 | 0 | 2054 | 0 | 120.2 |
Siam » | 71503 | 0 | 604 | 0 | 118.4 |
Pruvndeath » | 200743 | 0 | 1769 | 0 | 113.5 |
Giyacrusher » | 255411 | 0 | 2324 | 0 | 109.9 |
Phíl » | 140647 | 0 | 1296 | 0 | 108.5 |
Slappa » | 230215 | 0 | 2154 | 0 | 106.9 |
Damnesia » | 144413 | 0 | 1358 | 0 | 106.3 |
Kharne » | 241054 | 0 | 2433 | 0 | 99.08 |
Tokikonae » | 238959 | 0 | 2559 | 0 | 93.38 |
Wolfie » | 217421 | 0 | 2422 | 0 | 89.77 |
Tordormore » | 194654 | 0 | 2212 | 0 | 88 |
Ajseeker » | 217617 | 0 | 2643 | 0 | 82.34 |
Interium » | 226218 | 0 | 2822 | 0 | 80.16 |
Onova » | 218146 | 0 | 2896 | 0 | 75.33 |
Zeerus » | 174593 | 0 | 2443 | 0 | 71.47 |
Syvl » | 180646 | 0 | 2547 | 0 | 70.93 |
Tvak » | 128229 | 0 | 2090 | 0 | 61.35 |
Rayu » | 45402 | 0 | 942 | 0 | 48.2 |
Magemo » | 35831 | 0 | 480 | 0 | 74.65 |
Totemrecall » | 24702 | 0 | 639 | 0 | 38.66 |
Carinjali » | 38159 | 0 | 1046 | 0 | 36.48 |
Boodeemuffin » | 28433 | 0 | 905 | 0 | 31.42 |
Thedaves » | 13949 | 0 | 468 | 0 | 29.81 |
Thorstein » | 6919 | 0 | 300 | 0 | 23.06 |
Basramas » | 13789 | 0 | 704 | 0 | 19.59 |
Leetcanadian » | 5872 | 0 | 300 | 0 | 19.57 |
Redvixen » | 5872 | 0 | 327 | 0 | 17.96 |
