Free At Last on Eldre'Thalas (us)
You can browse item history by clicking on an item name or a toon name.
Standings
Date: 01 Oct 2009 22:42 PM
Restore to this snapshotDecay: 10% BaseGP: 333 MinEP: 5000 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Opusdeus » | 78335 | 4066 | 503 | -9 | 155.7 |
Arweyn » | 60064 | 8352 | 395 | -93 | 152.1 |
Déâth » | 53893 | 632 | 369 | -68 | 146.1 |
Chemicals » | 71809 | 5597 | 549 | -92 | 130.8 |
Tarcov » | 76776 | 4432 | 603 | -131 | 127.3 |
Littlepower » | 74070 | 5066 | 583 | -86 | 127 |
Wellhealed » | 65431 | 7093 | 587 | 20 | 111.5 |
Syliara » | 64080 | 7409 | 583 | -137 | 109.9 |
Cloäknpoke » | 75274 | 4783 | 696 | -126 | 108.2 |
Gladwell » | 43114 | -5948 | 401 | -95 | 107.5 |
Scyphe » | 72483 | 5439 | 738 | -174 | 98.22 |
Leebus » | 38139 | 4329 | 403 | -95 | 94.64 |
Zyther » | 72265 | 5490 | 770 | -153 | 93.85 |
Corag » | 37705 | 321 | 433 | 86 | 87.08 |
Infam » | 80009 | 3673 | 922 | -217 | 86.78 |
Lazercat » | 28720 | -6738 | 333 | 0 | 86.25 |
Astarian » | 76313 | 4540 | 895 | -193 | 85.27 |
Supremekilla » | 39734 | 3953 | 469 | -112 | 84.72 |
Burra » | 71629 | -3528 | 902 | -213 | 79.41 |
Kotto » | 74667 | 4926 | 941 | 85 | 79.35 |
Anvrock » | 76488 | 4500 | 1104 | 149 | 69.28 |
Stellarbuff » | 28374 | 844 | 433 | 100 | 65.53 |
Nasia » | 75003 | 2070 | 1206 | -283 | 62.19 |
Uduun » | 21433 | -5029 | 356 | -84 | 60.21 |
Buhbuh » | 51664 | 7545 | 913 | -197 | 56.59 |
Eronoc » | 72988 | 5321 | 1308 | -308 | 55.8 |
Beathela » | 46140 | 10384 | 837 | 7 | 55.13 |
Tyliin » | 51954 | 10255 | 1062 | -230 | 48.92 |
Noonshade » | 58410 | -4536 | 1206 | -269 | 48.43 |
Evocator » | 20557 | -4823 | 459 | -108 | 44.79 |
Odx » | 63914 | 6338 | 1598 | 888 | 40 |
Elyonosis » | 10450 | -2453 | 333 | 0 | 31.38 |
Cexydruid » | 34991 | 14233 | 1121 | 231 | 31.21 |
Eoneoneon » | 37464 | 378 | 1253 | -295 | 29.9 |
Reapizm » | 8690 | 5990 | 333 | 0 | 26.1 |
Kalyonis » | 7614 | 3214 | 333 | 0 | 22.86 |
Mazar » | 34000 | 14465 | 1792 | 759 | 18.97 |
Zharwe » | 5398 | -1267 | 333 | 0 | 16.21 |
Coldx » | 10753 | 684 | 15.72 | ||
Telamarynth » | 4130 | -969 | 333 | 0 | 12.4 |
Moonshines » | 4595 | -1079 | 380 | -91 | 12.09 |
Denz » | 3078 | -722 | 333 | 0 | 9.243 |
Ajaxz » | 2456 | -577 | 333 | 0 | 7.375 |
Beldraenis » | 2156 | -507 | 333 | 0 | 6.474 |
Nexusmaxus » | 2004 | -471 | 333 | 0 | 6.018 |
Ronblanco » | 1900 | -447 | 333 | 0 | 5.706 |
Bramal » | 1780 | -418 | 333 | 0 | 5.345 |
Papaupa » | 1519 | -357 | 333 | 0 | 4.562 |
Oblvionblade » | 1493 | -351 | 333 | 0 | 4.483 |
Traegus » | 400 | -95 | 333 | 0 | 1.201 |
Keeneyes » | 137 | -34 | 333 | 0 | 0.4114 |
Gaskelber » | 72 | -17 | 333 | 0 | 0.2162 |
Cadwyn » | 45 | -11 | 333 | 0 | 0.1351 |
Loot since previous snapshot
| Time | Member | Item | GP | |
|---|---|---|---|---|
| 30 Sep 02:06 AM | Coldx | | Soulscribe | 351 |
| 30 Sep 02:06 AM | Nasia | | Soulscribe | -351 |
| 30 Sep 02:01 AM | Odx | | Reinforced Shadowstrike | -66 |
| 30 Sep 02:01 AM | Odx | | Reinforced Shadowstrike | 663 |
| 30 Sep 00:58 AM | Littlepower | | Furious Gladiator's Bracers of Triumph | 9 |
| 30 Sep 00:58 AM | Tarcov | | Furious Gladiator's Pendant of Ascendancy | 9 |
| 30 Sep 00:58 AM | Zyther | | Furious Gladiator's Kodohide Legguards | 23 |
| 30 Sep 00:53 AM | Déâth | | Relentless Gladiator's Bracers of Triumph | 16 |
| 30 Sep 00:53 AM | Mazar | | Turalyon's Legplates of Triumph | 331 |
| 30 Sep 00:52 AM | Kotto | | Turalyon's Gloves of Triumph | 248 |
| 30 Sep 00:52 AM | Odx | | Wrynn's Legplates of Triumph | 331 |
| 29 Sep 23:56 PM | Beathela | | Head of Onyxia | 165 |
| 29 Sep 23:55 PM | Anvrock | | Nemesis Skullcap | 331 |
| 29 Sep 23:54 PM | Littlepower | | Frostforged Helm | 33 |
| 29 Sep 23:54 PM | Odx | | Reinforced Shadowstrike | 66 |
