Free At Last on Eldre'Thalas (us)
You can browse item history by clicking on an item name or a toon name.
Standings
Date: 25 Sep 2009 05:00 AM
Restore to this snapshotDecay: 10% BaseGP: 333 MinEP: 5000 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Opusdeus » | 74269 | 7747 | 512 | -57 | 145.1 |
Déâth » | 53261 | -5918 | 437 | -49 | 121.9 |
Corag » | 37384 | -4154 | 347 | -39 | 107.7 |
Lazercat » | 35458 | -3940 | 333 | -4 | 106.5 |
Arweyn » | 51712 | 10254 | 488 | -55 | 106 |
Chemicals » | 66212 | 8643 | 641 | -72 | 103.3 |
Littlepower » | 69004 | 8332 | 669 | -75 | 103.1 |
Wellhealed » | 58338 | 9517 | 567 | -64 | 102.9 |
Gladwell » | 49062 | -5452 | 496 | -56 | 98.92 |
Tarcov » | 72344 | 7961 | 734 | 101 | 98.56 |
Cloäknpoke » | 70491 | 8167 | 822 | 268 | 85.76 |
Stellarbuff » | 27530 | 6829 | 333 | 0 | 82.67 |
Teacher » | 51899 | 10233 | 633 | 291 | 81.99 |
Kotto » | 69741 | 8250 | 856 | -69 | 81.47 |
Odx » | 57576 | 9602 | 710 | 234 | 81.09 |
Syliara » | 56671 | 9703 | 720 | 29 | 78.71 |
Anvrock » | 71988 | 8001 | 955 | 410 | 75.38 |
Scyphe » | 67044 | 8550 | 912 | 452 | 73.51 |
Zyther » | 66775 | 8580 | 923 | -103 | 72.35 |
Leebus » | 33810 | 9465 | 498 | 165 | 67.89 |
Burra » | 75157 | 7649 | 1115 | -124 | 67.41 |
Infam » | 76336 | 7518 | 1139 | 492 | 67.02 |
Astarian » | 71773 | 8025 | 1088 | 343 | 65.97 |
Supremekilla » | 35781 | 12024 | 581 | 248 | 61.59 |
Uduun » | 26462 | -2941 | 440 | -49 | 60.14 |
Nasia » | 72933 | 7896 | 1489 | 202 | 48.98 |
Evocator » | 25380 | -2820 | 567 | -64 | 44.76 |
Beathela » | 35756 | 12027 | 830 | 497 | 43.08 |
Noonshade » | 62946 | 9005 | 1475 | 961 | 42.68 |
Eronoc » | 67667 | 8481 | 1616 | 3 | 41.87 |
Lilyan » | 13707 | -1524 | 333 | 0 | 41.16 |
Buhbuh » | 44119 | 11097 | 1110 | 593 | 39.75 |
Elyonosis » | 12903 | -1434 | 333 | 0 | 38.75 |
Tyliin » | 41699 | 11366 | 1292 | -144 | 32.27 |
Eoneoneon » | 37086 | 11879 | 1548 | 450 | 23.96 |
Cexydruid » | 20758 | 13693 | 890 | 84 | 23.32 |
Zharwe » | 6665 | -741 | 333 | 0 | 20.02 |
Mazar » | 19535 | 13829 | 1033 | 451 | 18.91 |
Capov » | 9709 | -1079 | 534 | -60 | 18.18 |
Telamarynth » | 5099 | -567 | 333 | 0 | 15.31 |
Moonshines » | 5674 | -631 | 471 | -53 | 12.05 |
Kalyonis » | 4400 | -489 | 333 | 0 | 13.21 |
Denz » | 3800 | -423 | 333 | 0 | 11.41 |
Ajaxz » | 3033 | -337 | 333 | 0 | 9.108 |
Reapizm » | 2700 | -300 | 333 | 0 | 8.108 |
Beldraenis » | 2663 | -296 | 333 | 0 | 7.997 |
Nexusmaxus » | 2475 | -275 | 333 | 0 | 7.432 |
Ronblanco » | 2347 | -261 | 333 | 0 | 7.048 |
Bramal » | 2198 | -245 | 333 | 0 | 6.601 |
Papaupa » | 1876 | -209 | 333 | 0 | 5.634 |
Oblvionblade » | 1844 | -205 | 333 | 0 | 5.538 |
Traegus » | 495 | -55 | 333 | 0 | 1.486 |
Electrölites » | 264 | -30 | 333 | 0 | 0.7928 |
Keeneyes » | 171 | -20 | 333 | 0 | 0.5135 |
Gaskelber » | 89 | -10 | 333 | 0 | 0.2673 |
Cadwyn » | 56 | -7 | 333 | 0 | 0.1682 |
Winterbourne » | 1 | -1 | 333 | 0 | 0.003003 |
