Legitimate on Dalaran (us)
You can browse item history by clicking on an item name or a toon name.
Standings
Date: 04 Feb 2010 01:46 AM
Restore to this snapshotDecay: 10% BaseGP: 300 MinEP: 0 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Cajunhero » | 8791 | 6399 | 410 | -188 | 21.44 |
Madspiderpig » | 7813 | -7354 | 431 | -1137 | 18.13 |
Abràcadaver » | 4362 | -13240 | 300 | -1356 | 14.54 |
Evilchakra » | 12175 | 7241 | 981 | 31 | 12.41 |
Battleshaman » | 9631 | 814 | 11.83 | ||
Rulkar » | 3415 | 2826 | 300 | -696 | 11.38 |
Blackanvil » | 12494 | -2880 | 1176 | -1548 | 10.62 |
Kahvi » | 12084 | -2734 | 1213 | -265 | 9.962 |
Pylea » | 12151 | -5496 | 1231 | -283 | 9.871 |
Choggor » | 9072 | -2851 | 932 | -816 | 9.734 |
Drogyn » | 8362 | 5372 | 867 | 32 | 9.645 |
Sparkin » | 10577 | 5630 | 1114 | 49 | 9.495 |
Thrasius » | 9484 | -6465 | 1031 | -1288 | 9.199 |
Meryll » | 12374 | -5273 | 1440 | -446 | 8.593 |
Jalice » | 10818 | -5937 | 1280 | -738 | 8.452 |
Verkithos » | 10592 | 932 | 1452 | 181 | 7.295 |
Nichodemux » | 11478 | 4490 | 1633 | -872 | 7.029 |
Slighted » | 10223 | -48 | 1464 | -731 | 6.983 |
Alshar » | 12130 | -3765 | 1746 | -189 | 6.947 |
Nekuw » | 12386 | -2758 | 1790 | -429 | 6.92 |
Aeries » | 12524 | -5123 | 1947 | 161 | 6.432 |
Pacifìst » | 12524 | -4720 | 2010 | 107 | 6.231 |
Gulthok » | 1796 | 610 | 300 | -536 | 5.987 |
Aplomb » | 7458 | -6969 | 1246 | -892 | 5.986 |
Maladrak » | 11677 | -4652 | 2038 | 855 | 5.73 |
Kryios » | 5600 | 1012 | 5.534 | ||
Relac » | 11116 | -1975 | 2096 | 473 | 5.303 |
Gogetus » | 12524 | -4186 | 2384 | 789 | 5.253 |
Fylerion » | 11835 | -4661 | 2594 | 758 | 4.562 |
Chucknorrïs » | 5964 | 1315 | 4.535 | ||
Garthus » | 1318 | -143 | 300 | 0 | 4.393 |
Ninetyproof » | 7265 | 298 | 1951 | 797 | 3.724 |
Zey » | 1029 | -51 | 300 | 0 | 3.43 |
Haiuri » | 1817 | -6740 | 692 | -436 | 2.626 |
Perversion » | 737 | -13260 | 300 | -890 | 2.457 |
Skor » | 729 | 300 | 2.43 | ||
Sephriem » | 1931 | 918 | 2.103 | ||
Zanpakutou » | 604 | -422 | 300 | 0 | 2.013 |
Daiguryen » | 575 | -402 | 300 | 0 | 1.917 |
Nihlious » | 510 | 300 | 1.7 | ||
Spellonastik » | 465 | -246 | 300 | 0 | 1.55 |
Dutchee » | 405 | 52 | 300 | 0 | 1.35 |
Torgga » | 393 | 300 | 1.31 | ||
Mcshocker » | 393 | 300 | 1.31 | ||
Tertiary » | 317 | -223 | 300 | 0 | 1.057 |
Qwake » | 317 | -223 | 300 | 0 | 1.057 |
Hydrophonics » | 316 | -169 | 300 | 0 | 1.053 |
Hoove » | 256 | -137 | 300 | 0 | 0.8533 |
Echua » | 230 | -123 | 300 | 0 | 0.7667 |
Ldienka » | 203 | -109 | 300 | 0 | 0.6767 |
Todzuerst » | 176 | -7053 | 300 | -750 | 0.5867 |
Shou » | 162 | -86 | 300 | 0 | 0.54 |
Läw » | 117 | -1935 | 371 | 71 | 0.3154 |
Brymstone » | 36 | -9461 | 300 | -678 | 0.12 |
Tycos » | 25 | -20 | 300 | 0 | 0.08333 |
Loot since previous snapshot
| Time | Member | Item | GP | |
|---|---|---|---|---|
| 03 Feb 04:22 AM | Maladrak | | Vanquisher's Mark of Sanctification | 495 |
| 03 Feb 04:20 AM | Maladrak | | Vanquisher's Mark of Sanctification | 495 |
| 03 Feb 04:20 AM | Pacifìst | | Bloodvenom Blade | 825 |
| 03 Feb 04:07 AM | Jalice | | Althor's Abacus | 412 |
| 03 Feb 04:07 AM | Nekuw | | Shadowvault Slayer's Cloak | 55 |
| 03 Feb 04:06 AM | Chucknorrïs | | Corp'rethar Ceremonial Crown | 550 |
| 03 Feb 03:38 AM | Ninetyproof | | Nibelung | 220 |
| 03 Feb 03:36 AM | Kahvi | | Leggings of Northern Lights | 550 |
| 03 Feb 03:35 AM | Thrasius | | Blood-Soaked Saronite Stompers | 412 |
| 03 Feb 03:23 AM | Aplomb | | Handguards of Winter's Respite | 412 |
| 03 Feb 03:22 AM | Blackanvil | | Legguards of Lost Hope | 110 |
| 03 Feb 03:22 AM | Cajunhero | | Gendarme's Cuirass | 110 |
| 03 Feb 03:02 AM | Alshar | | Idol of Flaring Growth | -412 |
| 03 Feb 03:02 AM | Alshar | | Idol of Flaring Growth | 550 |
| 03 Feb 03:02 AM | Alshar | | Idol of Flaring Growth | 82 |
| 02 Feb 21:43 PM | Pacifìst | | Frostbitten Fur Boots | -412 |
| 02 Feb 21:42 PM | Gogetus | | Frostbitten Fur Boots | 412 |
