Legitimate on Dalaran (us)
You can browse item history by clicking on an item name or a toon name.
Standings
Date: 23 Jan 2010 00:28 AM
Restore to this snapshotDecay: 10% BaseGP: 300 MinEP: 0 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Cajunhero » | 6246 | 355 | 300 | 0 | 20.82 |
Abràcadaver » | 4847 | -39 | 300 | 0 | 16.16 |
Madspiderpig » | 5159 | 476 | 369 | -41 | 13.98 |
Pylea » | 10313 | -96 | 763 | -85 | 13.52 |
Kahvi » | 9905 | -51 | 737 | -82 | 13.44 |
Chucknorrïs » | 3955 | 610 | 300 | 0 | 13.18 |
Thrasius » | 7866 | 176 | 688 | -77 | 11.43 |
Slighted » | 7837 | -871 | 720 | -81 | 10.88 |
Evilchakra » | 10006 | 238 | 1091 | -122 | 9.171 |
Kryios » | 2700 | 750 | 300 | 0 | 9 |
Verkithos » | 8247 | 133 | 927 | 308 | 8.896 |
Jalice » | 8498 | 105 | 965 | -108 | 8.806 |
Blackanvil » | 10360 | -102 | 1185 | -132 | 8.743 |
Maladrak » | 9453 | -1 | 1165 | -130 | 8.114 |
Choggor » | 8230 | 135 | 1036 | -116 | 7.944 |
Battleshaman » | 7179 | 252 | 905 | -101 | 7.933 |
Nekuw » | 10240 | -88 | 1378 | 121 | 7.431 |
Drogyn » | 6492 | -722 | 964 | -108 | 6.734 |
Gulthok » | 1996 | -222 | 300 | 0 | 6.653 |
Sparkin » | 8231 | -165 | 1238 | -138 | 6.649 |
Meryll » | 10394 | -105 | 1601 | -178 | 6.492 |
Alshar » | 9956 | -57 | 1586 | -122 | 6.277 |
Pacifìst » | 10394 | -105 | 1729 | -193 | 6.012 |
Nichodemux » | 9232 | -1026 | 1705 | -190 | 5.415 |
Aplomb » | 4765 | 520 | 927 | -104 | 5.14 |
Relac » | 8885 | 62 | 1779 | -198 | 4.994 |
Garthus » | 1465 | -163 | 300 | 0 | 4.883 |
Aeries » | 10394 | -105 | 2164 | -241 | 4.803 |
Gogetus » | 10394 | -105 | 2237 | -249 | 4.646 |
Zey » | 1144 | -128 | 300 | 0 | 3.813 |
Fylerion » | 9628 | -20 | 2801 | -312 | 3.437 |
Ninetyproof » | 5400 | -600 | 1924 | -214 | 2.807 |
Perversion » | 819 | -91 | 300 | 0 | 2.73 |
Skor » | 810 | -90 | 300 | 0 | 2.7 |
Haiuri » | 2019 | -225 | 769 | -86 | 2.625 |
Rulkar » | 723 | -81 | 300 | 0 | 2.41 |
Zanpakutou » | 672 | -75 | 300 | 0 | 2.24 |
Daiguryen » | 639 | -72 | 300 | 0 | 2.13 |
Sephriem » | 2146 | -239 | 1021 | -114 | 2.102 |
Nihlious » | 567 | -64 | 300 | 0 | 1.89 |
Spellonastik » | 517 | -58 | 300 | 0 | 1.723 |
Dutchee » | 450 | 300 | 1.5 | ||
Torgga » | 437 | -49 | 300 | 0 | 1.457 |
Mcshocker » | 437 | -49 | 300 | 0 | 1.457 |
Tertiary » | 353 | -40 | 300 | 0 | 1.177 |
Qwake » | 353 | -40 | 300 | 0 | 1.177 |
Hydrophonics » | 352 | -40 | 300 | 0 | 1.173 |
Hoove » | 285 | -32 | 300 | 0 | 0.95 |
Echua » | 256 | -29 | 300 | 0 | 0.8533 |
Ldienka » | 226 | -26 | 300 | 0 | 0.7533 |
Todzuerst » | 196 | -22 | 300 | 0 | 0.6533 |
Shou » | 180 | -20 | 300 | 0 | 0.6 |
Läw » | 130 | -15 | 413 | -46 | 0.3148 |
Brymstone » | 40 | -5 | 300 | 0 | 0.1333 |
Tycos » | 28 | -4 | 300 | 0 | 0.09333 |
Loot since previous snapshot
| Time | Member | Item | GP | |
|---|---|---|---|---|
| 22 Jan 03:47 AM | Verkithos | | Dislodged Foreign Object | 412 |
| 22 Jan 03:45 AM | Alshar | | Winding Sheet | 55 |
| 22 Jan 03:45 AM | Nekuw | | Bile-Encrusted Medallion | 275 |
