Refugee on Cho'gall (us)
You can browse item history by clicking on an item name or a toon name.
Standings
Date: 27 Jul 2010 08:47 AM
Restore to this snapshotDecay: 10% BaseGP: 100 MinEP: 1000 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Mindee » | 1845 | -205 | 100 | 0 | 18.45 |
Barrock » | 2873 | -320 | 334 | -38 | 8.602 |
Calmtfdown » | 9670 | 36 | 1624 | -42 | 5.954 |
Nyssa » | 1644 | -183 | 280 | -32 | 5.871 |
Kryptuk » | 3907 | -435 | 692 | -77 | 5.646 |
Aikandy » | 4286 | -477 | 772 | -86 | 5.552 |
Amazen » | 7401 | 288 | 1460 | 387 | 5.069 |
Ðestroyer » | 6413 | 398 | 1305 | 108 | 4.914 |
Talab » | 1652 | -184 | 348 | -39 | 4.747 |
Drhoo » | 2851 | -317 | 604 | -68 | 4.72 |
Zaaq » | 2376 | -264 | 535 | -60 | 4.441 |
Zenithrising » | 3995 | -444 | 902 | -101 | 4.429 |
Hake » | 9397 | 67 | 2241 | -249 | 4.193 |
Daintyflower » | 6079 | 435 | 1528 | 478 | 3.978 |
Xentric » | 1995 | -222 | 524 | -59 | 3.807 |
Kieran » | 3748 | -417 | 1038 | -116 | 3.611 |
Errnie » | 4598 | -511 | 1386 | -154 | 3.317 |
Crispycelt » | 4229 | 641 | 1335 | 309 | 3.168 |
Itchyscratch » | 6778 | 357 | 2181 | 215 | 3.108 |
Freezelord » | 6975 | 336 | 2264 | 298 | 3.081 |
Rexxi » | 2529 | -281 | 831 | -93 | 3.043 |
Fluffyloki » | 3315 | -369 | 1099 | -123 | 3.016 |
Baphoroth » | 2577 | 824 | 874 | -98 | 2.949 |
Cristobal » | 1486 | -166 | 561 | -63 | 2.649 |
Gharaa » | 3792 | 689 | 1443 | 145 | 2.628 |
Gãngrel » | 3972 | -442 | 1530 | -171 | 2.596 |
Haxon » | 1919 | -214 | 774 | -86 | 2.479 |
Celencia » | 2570 | 825 | 1042 | 739 | 2.466 |
Adom » | 1197 | -134 | 487 | -55 | 2.458 |
Cannable » | 2745 | -306 | 1174 | -131 | 2.338 |
Gnomeslayerr » | 3448 | -384 | 1489 | -166 | 2.316 |
Thenurse » | 2404 | 732 | 1075 | 491 | 2.236 |
Khadorn » | 2906 | -323 | 1305 | -145 | 2.227 |
Sistersleep » | 3515 | -391 | 1757 | -196 | 2.001 |
Propaghanda » | 6170 | 425 | 3114 | 86 | 1.981 |
Manmower » | 3998 | 666 | 2119 | 681 | 1.887 |
Riptooth » | 3275 | -364 | 1881 | -209 | 1.741 |
Kreeper » | 2215 | 865 | 1306 | 771 | 1.696 |
Candisela » | 2259 | -251 | 1409 | -157 | 1.603 |
Squiganator » | 2845 | 795 | 2062 | 1450 | 1.38 |
Teggy » | 895 | -100 | 144 | -16 | 6.215 |
Durkaderp » | 566 | -63 | 100 | 0 | 5.66 |
Sunshock » | 681 | -76 | 123 | -14 | 5.537 |
Gid » | 957 | -107 | 182 | -21 | 5.258 |
Belzer » | 668 | -75 | 152 | -17 | 4.395 |
Babiecakes » | 433 | -49 | 100 | 0 | 4.33 |
Ikapacho » | 652 | -73 | 151 | -17 | 4.318 |
Watchthehit » | 400 | 100 | 4 | ||
Lavatwo » | 453 | -51 | 115 | -13 | 3.939 |
Mooriah » | 782 | -87 | 231 | -26 | 3.385 |
Mortify » | 334 | -38 | 100 | 0 | 3.34 |
Badtouch » | 324 | -36 | 100 | 0 | 3.24 |
Voxii » | 393 | -44 | 126 | -14 | 3.119 |
Mardröm » | 672 | -75 | 226 | -26 | 2.973 |
Purebreed » | 556 | -62 | 189 | -21 | 2.942 |
Micotauren » | 264 | -30 | 100 | 0 | 2.64 |
Seishomaru » | 269 | -30 | 128 | -15 | 2.102 |
Tolena » | 210 | -24 | 100 | 0 | 2.1 |
Mimoso » | 201 | -23 | 100 | 0 | 2.01 |
Radek » | 195 | -22 | 100 | 0 | 1.95 |
Suddenlee » | 153 | -17 | 100 | 0 | 1.53 |
Deibiddo » | 130 | -15 | 100 | 0 | 1.3 |
Mellifleur » | 110 | -13 | 100 | 0 | 1.1 |
Christoball » | 291 | -33 | 271 | -31 | 1.074 |
Clemson » | 105 | -12 | 100 | 0 | 1.05 |
Splat » | 98 | -11 | 100 | 0 | 0.98 |
Bozworth » | 694 | -78 | 756 | -85 | 0.918 |
Colbear » | 89 | -10 | 100 | 0 | 0.89 |
Returnfire » | 137 | -16 | 233 | -26 | 0.588 |
Kaketico » | 45 | -6 | 100 | 0 | 0.45 |
Kinkabu » | 36 | -4 | 100 | 0 | 0.36 |
Grinmjaw » | 17 | -2 | 100 | 0 | 0.17 |
Gideon » | 15 | -2 | 100 | 0 | 0.15 |
Thepontiff » | 10 | -2 | 100 | 0 | 0.1 |
Vandy » | 5 | -1 | 100 | 0 | 0.05 |
Loot since previous snapshot
| Time | Member | Item | GP | |
|---|---|---|---|---|
| 22 Jul 05:44 AM | Freezelord | | Vanquisher's Mark of Sanctification | 495 |
| 22 Jul 05:43 AM | Celencia | | Conqueror's Mark of Sanctification | 495 |
| 22 Jul 05:41 AM | Amazen | | Vanquisher's Mark of Sanctification | 495 |
| 22 Jul 05:38 AM | Gharaa | | Nightmare Ender | 275 |
| 22 Jul 05:36 AM | Manmower | | Lungbreaker | 825 |
| 22 Jul 05:06 AM | Celencia | | Shadow Silk Spindle | 275 |
| 22 Jul 05:06 AM | Itchyscratch | | Treads of the Wasteland | 412 |
| 22 Jul 05:06 AM | Ðestroyer | | Taldaram's Plated Fists | 103 |
| 22 Jul 03:38 AM | Crispycelt | | Dislodged Foreign Object | 412 |
| 22 Jul 03:36 AM | Calmtfdown | | Blightborne Warplate | 125 |
| 22 Jul 03:29 AM | Thenurse | | Faceplate of the Forgotten | 550 |
| 22 Jul 03:09 AM | Kreeper | | Bloodvenom Blade | 825 |
| 22 Jul 03:00 AM | Daintyflower | | Corpse Tongue Coin | 583 |
| 22 Jul 02:58 AM | Splitzburger | | Scourge Hunter's Vambraces | 389 |
| 22 Jul 02:39 AM | Squiglyness | | Blood-Soaked Saronite Stompers | 412 |
| 22 Jul 02:32 AM | Ðestroyer | | Legguards of Lost Hope | 125 |
| 22 Jul 02:31 AM | Squiglyness | | Bryntroll, the Bone Arbiter | 1100 |
