Celestial Darkness on Azgalor (us)

Homepage | Armory Refresh WoWArmory Data

Standings

Date: 31 Aug 2009 02:13 AM

Restore to this snapshot

Decay: 10% BaseGP: 50 MinEP: 1500 Extras: 100%

Member EP GP PR
Ekarax » 2576 8 223 -25 11.55
Estaria » 2832 365 264 -30 10.73
Delling » 7571 1033 706 121 10.72
Sarkasstic » 8181 645 837 6 9.774
Fedi » 8791 698 905 64 9.714
Skeptic » 8143 925 871 268 9.349
Padderski » 6720 1128 768 382 8.75
Larzig » 3878 -431 450 -50 8.618
Zevious » 7873 1000 1004 239 7.842
Peaseblossom » 7211 1073 972 257 7.419
Sajen » 4923 -218 686 -77 7.176
Laedoc » 6896 1108 970 257 7.109
Kahvi » 8331 949 1183 364 7.042
Firm » 4351 1141 631 -71 6.895
Sledgeheart » 3770 146 549 -62 6.867
Tbird » 7531 1108 1125 322 6.694
Rhyannon » 8100 974 1217 261 6.656
Laemora » 3264 1182 491 441 6.648
Crandiesel » 6204 660 946 243 6.558
Kailynn » 2611 -291 400 -45 6.527
Casca » 7485 593 1197 66 6.253
Wyre » 4242 788 689 162 6.157
Sairelinde » 6583 648 1076 29 6.118
Noctre » 2088 1023 343 209 6.087
Nikolay » 7467 920 1444 103 5.171
Methedras » 7873 825 1557 56 5.057
Ryssa » 2792 -311 583 -65 4.789
Topper » 5380 1077 1134 452 4.744
Dredful » 5212 965 1102 689 4.73
Ensorcelled » 5139 1303 1090 176 4.715
Taryant » 2073 -231 515 -58 4.025
Kromf » 3881 148 1119 -125 3.468
Balfour » 2286 -254 702 -78 3.256
Ninjaquick » 3087 1202 1041 434 2.965
Ashira » 1960 -218 687 -77 2.853
Vaennon » 1710 -190 612 -68 2.794
Hang » 3363 501 1567 325 2.146
Solstone » 1121 95 110 -13 10.19
Muoviti » 549 -62 80 -9 6.862
Squidofwar » 1240 -138 194 -22 6.392
Liquorlips » 652 -73 108 -13 6.037
Griphook » 288 50 5.76
Stangster » 513 -58 90 -11 5.7
Overnight » 1362 -152 266 -30 5.12
Darkstarr » 374 -42 76 -9 4.921
Humam » 246 -28 55 -7 4.473
Perriwinkle » 332 -37 80 -9 4.15
Mackool » 477 277 134 -15 3.56
Deebz » 733 -82 234 -26 3.132
Lilgem » 688 -77 254 -29 2.709
Pookaroony » 546 -61 208 -24 2.625
Nite » 117 -13 50 0 2.34
Hazsel » 110 -13 50 0 2.2
Amengu » 623 -70 349 -39 1.785
Aníka » 217 25 123 -14 1.764
Lockstocks » 477 -54 299 -34 1.595
Utsumi » 197 -22 129 -15 1.527
Luvhurts » 713 -80 469 -53 1.52
Tbirdman » 486 -5 351 -40 1.385
Nitey » 66 -8 50 0 1.32
Tempeststorm » 1042 499 837 258 1.245
Bonk » 67 -8 56 -7 1.196
Koltci » 492 -55 420 -47 1.171
Weeazzy » 288 -32 272 -31 1.059
Diva » 48 -6 50 0 0.96
Ambuja » 127 -15 139 -16 0.9137
Vashile » 45 50 0.9
Baerkin » 45 50 0.9
Demetar » 180 -20 223 -25 0.8072
Malicefent » 40 -5 50 0 0.8
Thelian » 142 -16 207 -23 0.686
Cainon » 148 -17 269 -30 0.5502
Ariakis » 26 -3 50 0 0.52
Persuader » 25 -3 50 0 0.5
Harock » 25 -3 50 0 0.5
Suction » 11 -2 50 0 0.22
Amero » 4 -1 50 0 0.08

Loot since previous snapshot

Time Member Item GP
31 Aug 02:08 AM Kahvi Cord of Pale Thorns wowhead-lnk 248
31 Aug 02:08 AM Crandiesel Trophy of the Crusade wowhead-lnk 200
31 Aug 02:07 AM Topper Sabatons of Ruthless Judgment wowhead-lnk 248
31 Aug 02:07 AM Peaseblossom The Arbiter's Muse wowhead-lnk 165
31 Aug 01:38 AM Tbird Treads of the Icewalker wowhead-lnk 248
31 Aug 01:38 AM Skeptic Bastion of Purity wowhead-lnk 165
31 Aug 01:38 AM Fedi Cloak of Displacement wowhead-lnk 165
31 Aug 01:38 AM Delling Trophy of the Crusade wowhead-lnk 200
31 Aug 01:10 AM Tempeststorm Guiding Star wowhead-lnk 351
28 Aug 02:15 AM Casca Trophy of the Crusade wowhead-lnk 200
28 Aug 02:02 AM Laemora Shawl of the Refreshing Winds wowhead-lnk 165
28 Aug 02:01 AM Topper Breastplate of Cruel Intent wowhead-lnk 331
28 Aug 02:01 AM Kahvi Boots of the Unrelenting Storm wowhead-lnk 248
28 Aug 01:59 AM Skeptic Trophy of the Crusade wowhead-lnk 200
26 Aug 02:46 AM Ensorcelled Legplates of the Wayward Conqueror wowhead-lnk 199
26 Aug 02:02 AM Rhyannon Scale of Fates wowhead-lnk 149
26 Aug 02:02 AM Ninjaquick Crown of the Wayward Vanquisher wowhead-lnk 199
26 Aug 01:44 AM Methedras Breastplate of the Wayward Conqueror wowhead-lnk 199
26 Aug 01:42 AM Rhyannon Frozen Loop wowhead-lnk 99
26 Aug 01:21 AM Zevious Runescribed Blade wowhead-lnk 351
26 Aug 01:21 AM Dredful Shoulderplates of the Eternal wowhead-lnk 149
26 Aug 01:20 AM Methedras Fragment of Val'anyr wowhead-lnk 30
26 Aug 01:10 AM Ninjaquick Malice wowhead-lnk 351
26 Aug 01:10 AM Hang Giant's Bane wowhead-lnk 351
26 Aug 00:56 AM Hang Brass-lined Boots wowhead-lnk 149
25 Aug 22:17 PM Noctre Nightmare Tear wowhead-lnk 149
24 Aug 01:37 AM Nikolay Libram of the Sacred Shield wowhead-lnk 99
24 Aug 00:05 AM Tbird Trophy of the Crusade wowhead-lnk 200
24 Aug 00:05 AM Laemora Vestments of the Shattered Fellowship wowhead-lnk 331
24 Aug 00:04 AM Dredful Justicebringer wowhead-lnk 663
23 Aug 23:05 PM Laedoc Talonstrike wowhead-lnk 165
23 Aug 23:04 PM Nikolay Pride of the Eredar wowhead-lnk 165
23 Aug 23:01 PM Peaseblossom Trophy of the Crusade wowhead-lnk 200
23 Aug 22:49 PM Laedoc Trophy of the Crusade wowhead-lnk 200
23 Aug 22:27 PM Wyre Belt of Arctic Life wowhead-lnk 90
21 Aug 02:58 AM Noctre Polar Cord wowhead-lnk 99
21 Aug 02:21 AM Rhyannon Soot-Covered Mantle wowhead-lnk 149