Renaissances on Wildhammer (eu)

Homepage | Armory Refresh WoWArmory Data

You can browse item history by clicking on an item name or a toon name.

Standings

Date: 15 Jul 2009 19:19 PM

Restore to this snapshot

Decay: 10% BaseGP: 300 MinEP: 5000 Extras: 100%

Member EP GP PR
Roughrider » 61855 -1973 663 -74 93.3
Picek » 80386 868 936 -104 85.88
Pençe » 48153 -5351 609 -68 79.07
Samshammie » 67916 2253 868 52 78.24
Darkseid » 50997 4133 655 -73 77.86
Zerlinda » 75389 1423 979 -109 77.01
Ilusions » 70460 1971 915 -102 77.01
Rascaldéval » 65114 1165 868 2 75.02
Fathercopper » 68454 2193 941 -6 72.75
Cortano » 53177 -1009 740 -33 71.86
Danyal » 29077 1669 412 -46 70.58
Barclay » 21125 -348 300 0 70.42
Lillymausi » 63849 1205 918 -102 69.55
Døø » 35397 -3933 517 -58 68.47
Holytim » 64162 2670 945 44 67.9
Betmen » 71809 -3079 1108 -124 64.81
Camden » 64395 2645 1012 -113 63.63
Goblynn » 35879 5813 631 128 56.86
Nefik » 20439 2628 363 -41 56.31
Draenek » 46429 4641 878 250 52.88
Gorgo » 65889 2478 1313 -47 50.18
Kalysta » 66839 1573 1359 83 49.18
Merqui » 24753 -2751 546 -61 45.34
Warangell » 68389 2201 1550 175 44.12
Quelito » 52154 4005 1198 316 43.53
Risutoa » 38612 5509 894 198 43.19
Negru » 40932 352 948 -7 43.18
Dragedo » 52964 3915 1239 -138 42.75
Ernesto » 28077 6680 680 -76 41.29
Swagoon » 66428 1619 1648 412 40.31
Lanet » 20717 2598 540 237 38.36
Arkotth » 21643 -2405 583 -65 37.12
Draymehr » 10930 -1215 300 0 36.43
Olivia » 38511 620 1125 -126 34.23
Brorei » 17334 -1927 535 -60 32.4
Valtoro » 27891 -3099 866 -97 32.21
Terraventus » 11534 -1282 363 -41 31.77
Blork » 8389 -933 300 0 27.96
Salmahayek » 17619 2942 704 389 25.03
Papp » 7191 -799 300 0 23.97
Griswold » 7034 4118 300 -23 23.45
Arabell » 6292 -700 300 0 20.97
Deadsam » 6043 -672 300 0 20.14
Shamangell » 6795 -756 338 -38 20.1
Zeusalmighty » 6944 -772 422 -47 16.45
Maxíum » 6604 4166 404 104 16.35
Euryn » 5832 -649 405 -46 14.4
Pyromoth » 5211 -580 447 -50 11.66
Zarkatos » 4913 -546 300 0 16.38
Angelique » 4568 4392 300 0 15.23
Bublles » 4096 -456 300 0 13.65
Mecai » 4079 -454 300 -12 13.6
Jellybelly » 3790 -422 300 0 12.63
Celular » 2898 -323 300 0 9.66
Kleinelilly » 2827 -315 300 0 9.423
Dregor » 2597 -289 300 0 8.657
Kagonesti » 2505 -279 300 0 8.35
Rebelos » 1966 -219 300 0 6.553
Maxilium » 1563 -174 300 0 5.21
Eynia » 1559 -174 300 0 5.197
Bacchus » 1285 -143 300 0 4.283
Swagger » 1279 -143 300 0 4.263
Arthouros » 1214 -135 300 0 4.047
Lanul » 955 -107 300 0 3.183
Nador » 904 -101 300 0 3.013
Saleos » 751 -84 300 0 2.503
Cagonei » 706 -79 300 0 2.353
Azad » 665 -74 300 0 2.217
Rinshii » 614 -69 300 0 2.047
Annalina » 603 -67 300 0 2.01
Badruid » 580 -65 300 0 1.933
Cretarus » 466 -52 300 0 1.553
Larian » 430 -48 300 0 1.433
Ilovemyname » 412 -46 300 0 1.373
Malum » 408 -46 300 0 1.36
Jicai » 305 -34 300 0 1.017
Mageangell » 252 -29 300 0 0.84
Kiatiara » 233 -26 300 0 0.7767
Zl » 158 -18 300 0 0.5267
Valkron » 158 -18 300 0 0.5267
Unleaded » 158 -18 300 0 0.5267
Tinything » 158 -18 300 0 0.5267
Timmty » 158 -18 300 0 0.5267
Tarhe » 158 -18 300 0 0.5267
Takamori » 158 -18 300 0 0.5267
Sunlee » 158 -18 300 0 0.5267
Stivensegal » 158 -18 300 0 0.5267
Sherinka » 158 -18 300 0 0.5267
Shawl » 158 -18 300 0 0.5267
Semitalia » 158 -18 300 0 0.5267
Rogueangell » 158 -18 300 0 0.5267
Renaisgb » 158 -18 300 0 0.5267
Rashazz » 158 -18 300 0 0.5267
Rakier » 158 -18 300 0 0.5267
Qvist » 158 -18 300 0 0.5267
Promeniud » 158 -18 300 0 0.5267
Prila » 158 -18 300 0 0.5267
Priestangell » 158 -18 300 0 0.5267
Palangell » 158 -18 300 0 0.5267
Ninjadark » 158 -18 300 0 0.5267
Neitsi » 158 -18 300 0 0.5267
Neil » 158 -18 300 0 0.5267
Merinda » 158 -18 300 0 0.5267
Maxie » 158 -18 300 0 0.5267
Maxaei » 158 -18 300 0 0.5267
Malecki » 158 -18 300 0 0.5267
Lemsip » 158 -18 300 0 0.5267
Larien » 158 -18 300 0 0.5267
Karademir » 158 -18 300 0 0.5267
Ishtaar » 158 -18 300 0 0.5267
Irisfar » 158 -18 300 0 0.5267
Hóppy » 158 -18 300 0 0.5267
Hibidudo » 158 -18 300 0 0.5267
Handex » 158 -18 300 0 0.5267
Erkek » 158 -18 300 0 0.5267
Eltharian » 158 -18 300 0 0.5267
Ebruid » 158 -18 300 0 0.5267
Dàrkseid » 158 -18 300 0 0.5267
Druidego » 158 -18 300 0 0.5267
Draskil » 158 -18 300 0 0.5267
Diminutive » 158 -18 300 0 0.5267
Darkséid » 158 -18 300 0 0.5267
Cryptoknight » 158 -18 300 0 0.5267
Copperbeard » 158 -18 300 0 0.5267
Chuckknorris » 158 -18 300 0 0.5267
Celsius » 158 -18 300 0 0.5267
Cadburys » 158 -18 300 0 0.5267
Bùlma » 158 -18 300 0 0.5267
Beakz » 158 -18 300 0 0.5267
Barcina » 158 -18 300 0 0.5267
Barbaratos » 158 -18 300 0 0.5267
Aznace » 158 -18 300 0 0.5267
Asnace » 158 -18 300 0 0.5267
Angelicaqua » 158 -18 300 0 0.5267
Ancistrini » 158 -18 300 0 0.5267
Anantaboga » 158 -18 300 0 0.5267
Althaeni » 158 -18 300 0 0.5267
Alco » 158 -18 300 0 0.5267
Aeslyn » 158 -18 300 0 0.5267
Acix » 158 -18 300 0 0.5267

Loot since previous snapshot

Time Member Item GP
12 Jul 23:00 PM Goblynn item-icon Breastplate of the Wayward Vanquisher 199
12 Jul 23:00 PM Gorgo item-icon Frost-bound Chain Bracers 99
12 Jul 23:00 PM Warangell item-icon Breastplate of the Wayward Protector 100
12 Jul 22:36 PM Swagoon item-icon Malleable Steelweave Mantle 149
12 Jul 22:35 PM Holytim item-icon Gauntlets of the Wayward Conqueror 149
12 Jul 22:34 PM Draenek item-icon Gauntlets of the Wayward Protector 149
12 Jul 20:39 PM Draenek item-icon Legplates of the Wayward Protector 199
12 Jul 20:39 PM Risutoa item-icon Legplates of the Wayward Protector 199
12 Jul 20:39 PM Swagoon item-icon Leggings of the Lifetender 199
12 Jul 20:20 PM Swagoon item-icon Belt of the Sleeper 149
12 Jul 20:12 PM Cortano item-icon Titanstone Pendant 50
08 Jul 22:45 PM Negru item-icon Platinum Band of the Aesir 99
08 Jul 22:17 PM Fathercopper item-icon Ironmender 99
08 Jul 22:16 PM Kalysta item-icon Gloves of the Pythonic Guardian 75
08 Jul 22:16 PM Samshammie item-icon Wrathstone 149
08 Jul 22:01 PM Quelito item-icon Unblinking Eye 99
08 Jul 22:01 PM Risutoa item-icon Radiant Seal 99
08 Jul 22:00 PM Maxíum item-icon Iron-studded Mantle 149
08 Jul 21:21 PM Kalysta item-icon Horologist's Wristguards 50
08 Jul 21:21 PM Quelito item-icon Quartz Crystal Wand 351
08 Jul 21:20 PM Lanet item-icon Clockwork Legplates 199
08 Jul 21:06 PM Rascaldéval item-icon Pyrelight Circle 99
08 Jul 21:06 PM Salmahayek item-icon Intensity 468
08 Jul 21:05 PM Warangell item-icon Heart of Iron 149
08 Jul 20:25 PM Swagoon item-icon Bracers of the Broodmother 99
08 Jul 20:24 PM Kalysta item-icon Razorscale Shoulderguards 75
08 Jul 20:09 PM Warangell item-icon Mimiron's Inferno Couplings 99
08 Jul 20:08 PM Lanet item-icon Strength of the Automaton 99