Brave on Runetotem (eu)
You can browse item history by clicking on an item name or a toon name.
Standings
Date: 09 Nov 2009 23:52 PM
Restore to this snapshotDecay: 10% BaseGP: 200 MinEP: 0 Extras: 100%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Elay » | 81351 | 0 | 342 | 0 | 237.9 |
Negatron » | 225771 | 13125 | 1044 | 0 | 216.3 |
Aleatha » | 150592 | 0 | 765 | 0 | 196.9 |
Krajeal » | 124027 | 13125 | 647 | 0 | 191.7 |
Hadriel » | 167988 | 13125 | 889 | 0 | 189 |
Morghel » | 54402 | 0 | 290 | 0 | 187.6 |
Fantafree » | 125003 | 13125 | 736 | 0 | 169.8 |
Noron » | 98284 | 0 | 581 | 0 | 169.2 |
Urlacher » | 34312 | 0 | 213 | 0 | 161.1 |
Wolfear » | 238261 | 13125 | 1502 | 0 | 158.6 |
ßlackmamba » | 109011 | 0 | 704 | 0 | 154.8 |
Kolkas » | 94124 | 13125 | 614 | 0 | 153.3 |
Khaos » | 233364 | 13125 | 1631 | 0 | 143.1 |
Orogastus » | 66157 | 13125 | 465 | 0 | 142.3 |
Sakamoto » | 35020 | 0 | 248 | 0 | 141.2 |
Duloth » | 160452 | 13125 | 1137 | 0 | 141.1 |
Raziél » | 79512 | 0 | 568 | 0 | 140 |
Emicron » | 67681 | 0 | 487 | 0 | 139 |
Böö » | 130447 | 0 | 960 | 0 | 135.9 |
Grimilde » | 181359 | 13125 | 1379 | 0 | 131.5 |
Mooncatcher » | 63487 | 13125 | 500 | 0 | 127 |
Abate » | 27562 | 0 | 230 | 0 | 119.8 |
Milu » | 115307 | 13125 | 1014 | 0 | 113.7 |
Domik » | 134097 | 0 | 1226 | 0 | 109.4 |
Paritur » | 171754 | 12250 | 1608 | 0 | 106.8 |
Ertwer » | 70658 | 13125 | 663 | 0 | 106.6 |
Tiàmat » | 119493 | 0 | 1213 | 0 | 98.51 |
Mâyâ » | 100616 | 0 | 1071 | 0 | 93.95 |
Ventak » | 158303 | 13125 | 1754 | 0 | 90.25 |
Lollosaura » | 80262 | 0 | 928 | 0 | 86.49 |
Brutalkaos » | 150506 | 13125 | 1796 | 0 | 83.8 |
Undeadr » | 101961 | 0 | 1231 | 0 | 82.83 |
Juma » | 72356 | 13125 | 899 | 0 | 80.48 |
Daltanious » | 206338 | 13125 | 2579 | 298 | 80.01 |
Palude » | 159192 | 13125 | 2030 | 0 | 78.42 |
Tuckstone » | 15091 | 0 | 200 | 0 | 75.45 |
Krosten » | 128815 | 0 | 1713 | 0 | 75.2 |
Morotaur » | 14675 | 0 | 200 | 0 | 73.38 |
Plinkio » | 106768 | 0 | 1479 | 0 | 72.19 |
Moroni » | 65870 | 0 | 952 | 0 | 69.19 |
Ðago » | 106749 | 13125 | 1779 | 596 | 60.01 |
Nyira » | 11734 | 0 | 200 | 0 | 58.67 |
Muital » | 13553 | 0 | 238 | 0 | 56.95 |
Carabas » | 102479 | 875 | 1825 | 0 | 56.15 |
Darkveins » | 44876 | 0 | 845 | 0 | 53.11 |
Austindorf » | 42176 | 0 | 801 | 0 | 52.65 |
Kyrannon » | 13665 | 0 | 261 | 0 | 52.36 |
Maddalene » | 76681 | 0 | 1498 | 0 | 51.19 |
Shinìng » | 104501 | 13125 | 2264 | 0 | 46.16 |
Mizix » | 30075 | 13125 | 660 | 149 | 45.57 |
Raz » | 82773 | 0 | 1983 | 0 | 41.74 |
Sanfrancesco » | 65378 | 13125 | 1740 | 351 | 37.57 |
Trucidus » | 47515 | 0 | 1292 | 0 | 36.78 |
Johndino » | 36538 | 8750 | 1105 | 141 | 33.07 |
Khyoro » | 54973 | 3125 | 1764 | 0 | 31.16 |
Bloodivy » | 37797 | 0 | 1266 | 0 | 29.86 |
Bargas » | 5844 | 0 | 200 | 0 | 29.22 |
Vasharto » | 5736 | 0 | 200 | 0 | 28.68 |
Zunami » | 11912 | 0 | 607 | 0 | 19.62 |
Azurea » | 26320 | 0 | 1470 | 298 | 17.9 |
Indio » | 3107 | 0 | 200 | 0 | 15.54 |
Ãsh » | 1750 | 0 | 200 | 0 | 8.75 |
Ayrie » | 1083 | 0 | 200 | 0 | 5.415 |
Nefertiti » | 517 | 0 | 200 | 0 | 2.585 |
Nyk » | 310 | 0 | 200 | 0 | 1.55 |
Hellskull » | 4 | 0 | 200 | 0 | 0.02 |
Truepain » | 3 | 0 | 248 | 0 | 0.0121 |
Lank » | 0 | 0 | 269 | 0 | 0 |
Loot since previous snapshot
| Time | Member | Item | GP | |
|---|---|---|---|---|
| 09 Nov 23:18 PM | Sanfrancesco | | Guiding Star | 351 |
| 09 Nov 22:25 PM | Johndino | | Wisdom's Hold | 141 |
| 09 Nov 20:54 PM | Mizix | | Runeshaper's Gloves | 149 |
| 06 Nov 23:11 PM | Azurea | | Trophy of the Crusade | 298 |
| 06 Nov 23:11 PM | Daltanious | | Trophy of the Crusade | 298 |
| 06 Nov 23:11 PM | Ðago | | Trophy of the Crusade | 298 |
| 06 Nov 23:10 PM | Ðago | | Trophy of the Crusade | 298 |
