Anomalies on Magtheridon (eu)
You can browse item history by clicking on an item name or a toon name.
Standings
Date: 28 Oct 2009 23:44 PM
Restore to this snapshotDecay: 7% BaseGP: 100 MinEP: 200 Extras: 50%
| Member | EP | GP | PR | ||
|---|---|---|---|---|---|
Svên » | 2133 | 503 | 108 | -18 | 19.75 |
Rottedlol » | 2651 | 422 | 248 | -40 | 10.69 |
Itemrack » | 2086 | -214 | 316 | -50 | 6.601 |
Vatikan » | 628 | 404 | 100 | 0 | 6.28 |
Unsk » | 3385 | 308 | 652 | -103 | 5.192 |
Phuq » | 1816 | 261 | 395 | -63 | 4.597 |
Flametorch » | 3441 | 298 | 807 | -108 | 4.264 |
Longhaul » | 411 | 100 | 4.11 | ||
Kimmeh » | 3082 | 354 | 768 | -121 | 4.013 |
Gileludo » | 3223 | 333 | 916 | -82 | 3.519 |
Kletnik » | 1915 | 537 | 555 | 11 | 3.45 |
Fishhunter » | 3436 | 299 | 1008 | -158 | 3.409 |
Theshow » | 1006 | 286 | 345 | -55 | 2.916 |
Yodel » | 2382 | 163 | 817 | -129 | 2.916 |
Yoggie » | 2751 | 73 | 963 | -152 | 2.857 |
Frozenhoof » | 260 | 100 | 2.6 | ||
Ballari » | 2968 | 372 | 1177 | 49 | 2.522 |
Accarius » | 2507 | 21 | 1104 | -174 | 2.271 |
Drunkmental » | 2205 | 432 | 977 | -154 | 2.257 |
Alvien » | 273 | 49 | 124 | -21 | 2.202 |
Dridistompis » | 2834 | 361 | 1299 | -132 | 2.182 |
Sedna » | 3110 | 317 | 1465 | 273 | 2.123 |
Battlejohn » | 2722 | 411 | 1296 | -204 | 2.1 |
Wannaduel » | 1649 | 188 | 793 | 53 | 2.079 |
Meltmachine » | 1605 | 478 | 863 | 234 | 1.86 |
Kenickie » | 2882 | 85 | 1555 | -214 | 1.853 |
Fxn » | 1563 | 592 | 851 | -96 | 1.837 |
Hakuna » | 2286 | 418 | 1421 | 421 | 1.609 |
Hailme » | 2390 | 463 | 1577 | 304 | 1.516 |
Lashmal » | 2692 | 308 | 1834 | 426 | 1.468 |
Sariot » | 1952 | 532 | 1472 | 3 | 1.326 |
Asfaltimir » | 2820 | 94 | 2336 | 330 | 1.207 |
Divinek » | 1309 | 242 | 1196 | -163 | 1.094 |
Meshenah » | 889 | 665 | 1029 | 929 | 0.8639 |
Hunterzi » | 288 | 528 | 0.5455 | ||
Vikina » | 385 | 849 | 0.4535 | ||
Darklife » | 837 | 613 | 2130 | 2030 | 0.393 |
Timmuh » | 628 | 404 | 1600 | -251 | 0.3925 |
Teriyaki » | 46 | 100 | 0.46 | ||
Huggme » | 46 | 100 | 0.46 | ||
Darkwing » | 172 | 697 | 0.2468 | ||
