All Nuke Skull on Anachronos (eu)

Homepage | Armory Refresh WoWArmory Data

You can browse item history by clicking on an item name or a toon name.

Standings

Date: 28 Jul 2010 22:41 PM

Restore to this snapshot

Decay: 10% BaseGP: 200 MinEP: 100 Extras: 100%

Member EP GP PR
Goretex » 1646 194 938 -105 1.755
Francisco » 1040 262 623 205 1.669
Osccar » 590 -66 398 -45 1.482
Vodmia » 1609 132 1170 -130 1.375
Borntodie » 264 190 200 0 1.32
Pupo » 451 -51 347 -39 1.3
Blackscorpio » 586 -66 479 -54 1.223
Yuzha » 353 -40 295 -33 1.197
Ayoun » 1393 -155 1179 -131 1.182
Ciryatan » 1801 27 1655 -184 1.088
Lathorus » 592 -66 546 -61 1.084
Mísfit » 1607 199 1535 384 1.047
Orsenhild » 414 -46 405 -45 1.022
Dangerously » 434 173 427 227 1.016
Adúnakhór » 1335 75 1323 -147 1.009
Ostria » 1783 181 1784 -172 0.9994
Kamisama » 468 -52 473 -53 0.9894
Agnitio » 1443 217 1471 -164 0.981
Chevette » 245 -28 261 -30 0.9387
Trioxin » 1471 214 1627 349 0.9041
Irium » 180 -21 200 0 0.9
Stormedge » 300 124 335 53 0.8955
Rórschách » 995 112 1125 -126 0.8844
Jedidiah » 1200 237 1381 -154 0.8689
Cypri » 1643 41 1917 887 0.8571
Alicks » 938 207 1099 377 0.8535
Vanyana » 2001 155 2415 689 0.8286
Goodess » 1209 -69 1491 -166 0.8109
Tohoro » 1031 265 1282 -143 0.8042
Signul » 759 -83 990 -110 0.7667
Xerama » 153 -17 200 0 0.765
Elantos » 1117 97 1482 -165 0.7537
Armanix » 550 248 742 397 0.7412
Esen » 371 -42 505 -57 0.7347
Mariaelena » 792 291 1080 380 0.7333
Grrowler » 1417 90 1989 334 0.7124
Anto » 1121 94 1583 -176 0.7081
Dalby » 1241 84 1770 -197 0.7011
Wóódy » 160 -16 229 -26 0.6987
Firemen » 130 -15 200 0 0.65
Warius » 666 303 1032 710 0.6453
Bringem » 123 -14 200 0 0.615
Galene » 242 -27 415 -47 0.5831
Annwyl » 107 -12 200 0 0.535
Juggernott » 105 -12 202 -23 0.5198
Blinje » 127 -15 247 -28 0.5142
Charlemagne » 477 258 972 772 0.4907
Krankor » 482 102 993 164 0.4854
Kornelius » 219 131 475 275 0.4611
Mashy » 995 113 2160 -241 0.4606
Istimial » 243 -27 528 -59 0.4602
Yodel » 317 118 746 -83 0.4249
Killbob » 234 -27 557 -62 0.4201
Vechtlaaf » 360 -40 927 -103 0.3883
Rowen » 231 -26 659 -74 0.3505
Rearaah » 619 -3 1836 -204 0.3371
Prometeus » 639 86 1979 192 0.3229
Glidslem » 676 80 2428 -270 0.2784
Binna » 219 -25 946 -106 0.2315
Khaân » 251 -28 1286 -143 0.1952
Dwarfanator » 103 -12 558 -62 0.1846
Teqúilla » 135 921 0.1466
Ratree » 256 -27 1761 -196 0.1454
Castrola » 495 166 3418 995 0.1448
Fearghas » 126 118 1045 845 0.1206
Scottalot » 95 -11 200 0 0.475
Bobflintston » 87 -10 200 0 0.435
Arliin » 71 -8 200 0 0.355
Sephiroji » 61 200 0.305
Kuprezak » 75 -9 257 -29 0.2918
Ayleena » 56 -7 200 0 0.28
Zyclona » 54 -6 200 0 0.27
Fizzwiz » 48 -6 200 0 0.24
Bagpuss » 57 -7 257 -29 0.2218
Genelec » 45 -6 210 -24 0.2143
Mka » 36 -4 200 0 0.18
Voedoe » 34 -4 200 0 0.17
Rima » 73 -9 441 -50 0.1655
Isigur » 51 -6 327 -37 0.156
Dranelle » 28 -4 200 0 0.14
Denon » 28 -4 200 0 0.14
Arkine » 25 -3 200 0 0.125
Harkan » 72 -9 615 -69 0.1171
Raydancer » 22 -3 200 0 0.11
Kuromohawk » 19 -3 200 0 0.095
Ojoloco » 97 -9 1053 -117 0.09212
Beunhaass » 17 -2 200 0 0.085
Persephonea » 15 -2 200 0 0.075
Ogwen » 15 -2 200 0 0.075
Drdrood » 11 -2 200 0 0.055
Talivrouw » 9 1 200 0 0.045
Ruffos » 9 -1 200 0 0.045
Blinjerr » 9 -1 200 0 0.045
Avyanna » 9 -1 200 0 0.045
Supawoman » 8 -1 200 0 0.04
Glorlorien » 8 -1 200 0 0.04
Zaxas » 7 -1 200 0 0.035
Zaander » 7 -1 200 0 0.035
Wedgar » 7 -1 200 0 0.035
Thepaladintu » 7 -1 200 0 0.035
Sóulreaver » 7 -1 200 0 0.035
Sjamm » 7 -1 200 0 0.035
Rudì » 7 -1 200 0 0.035
Pequeno » 7 -1 200 0 0.035
Pallesen » 7 -1 200 0 0.035
Osen » 7 -1 200 0 0.035
Odile » 7 -1 200 0 0.035
Noirhucknel » 7 -1 200 0 0.035
Nashida » 7 -1 200 0 0.035
Misswhite » 7 -1 200 0 0.035
Misskissalot » 7 -1 200 0 0.035
Misschief » 7 -1 200 0 0.035
Midoran » 7 -1 200 0 0.035
Midgie » 7 -1 200 0 0.035
Miava » 7 -1 200 0 0.035
Maviscruet » 7 -1 200 0 0.035
Maistero » 7 -1 200 0 0.035
Lógan » 7 -1 200 0 0.035
Layka » 7 -1 200 0 0.035
Laufeia » 7 -1 200 0 0.035
Kyasha » 7 -1 200 0 0.035
Kuroknight » 7 -1 200 0 0.035
Kuroctera » 7 -1 200 0 0.035
Kran » 7 -1 200 0 0.035
Kitmonster » 7 -1 200 0 0.035
Killot » 7 -1 200 0 0.035
Kildabank » 7 -1 200 0 0.035
Jhonntae » 7 -1 200 0 0.035
Jawadde » 7 -1 200 0 0.035
Istimiel » 7 -1 200 0 0.035
Infernno » 7 -1 200 0 0.035
Illogic » 7 -1 200 0 0.035
Hellionnick » 7 -1 200 0 0.035
Harky » 7 -1 200 0 0.035
Gwendie » 7 -1 200 0 0.035
Gingermaker » 7 -1 200 0 0.035
Georgeke » 7 -1 200 0 0.035
Ftwarhog » 7 -1 200 0 0.035
Frawdder » 7 -1 200 0 0.035
Fenrizz » 7 -1 200 0 0.035
Eveani » 7 -1 200 0 0.035
Ellocko » 7 -1 200 0 0.035
Dwarfy » 7 -1 200 0 0.035
Doggiestyle » 7 -1 200 0 0.035
Dialektra » 7 -1 200 0 0.035
Darkmatu » 7 -1 200 0 0.035
Ctwink » 7 -1 200 0 0.035
Cilek » 7 -1 200 0 0.035
Chimeres » 7 -1 200 0 0.035
Chanto » 7 -1 200 0 0.035
Budeia » 7 -1 200 0 0.035
Breingem » 7 -1 200 0 0.035
Biskopbinna » 7 -1 200 0 0.035
Belerafon » 7 -1 200 0 0.035
Behindme » 7 -1 200 0 0.035
Babetty » 7 -1 200 0 0.035
Azoza » 7 -1 200 0 0.035
Aquatex » 7 -1 200 0 0.035
Alhadrion » 7 -1 200 0 0.035
Albel » 7 -1 200 0 0.035
Aerowix » 7 -1 200 0 0.035
Magelorduk » 5 -1 200 0 0.025
Hegira » 5 -1 200 0 0.025
Últramagnus » 1 200 0.005
Warverine » 1 200 0.005
Sarajayne » 1 200 0.005
Sanchival » 1 200 0.005
Propaganda » 1 200 0.005
Mavric » 1 200 0.005
Kiaden » 1 200 0.005
Kasu » 1 200 0.005

Loot since previous snapshot

Time Member Item GP
28 Jul 22:37 PM Kornelius item-icon Bracers of Eternal Dreaming 275
28 Jul 22:36 PM Trioxin item-icon Noose of Malachite 27
28 Jul 22:35 PM Vanyana item-icon Coldwraith Links 412
28 Jul 22:01 PM Stormedge item-icon Icecrown Glacial Wall 82
28 Jul 22:00 PM Grrowler item-icon Protector's Mark of Sanctification 500
28 Jul 21:59 PM Mísfit item-icon Conqueror's Mark of Sanctification 500
25 Jul 21:14 PM Dangerously item-icon Shadow Silk Spindle 275
25 Jul 21:14 PM Ostria item-icon Valanar's Other Signet Ring 27
25 Jul 21:13 PM Cypri item-icon Cryptmaker 1100
21 Jul 22:44 PM Charlemagne item-icon Last Word 825
21 Jul 22:44 PM Mariaelena item-icon Vanquisher's Mark of Sanctification 500
21 Jul 22:43 PM Trioxin item-icon Vanquisher's Mark of Sanctification 500
21 Jul 22:13 PM Warius item-icon Corpse-Impaling Spike 825
21 Jul 22:12 PM Charlemagne item-icon Rot-Resistant Breastplate 55
21 Jul 22:11 PM Castrola item-icon Rib Spreader 825
21 Jul 21:58 PM Castrola item-icon Gangrenous Leggings 550
21 Jul 21:58 PM Fearghas item-icon Fleshrending Gauntlets 412
21 Jul 21:58 PM Prometeus item-icon Plague Scientist's Boots 412
21 Jul 21:48 PM Mísfit item-icon Majestic Zircon -275
21 Jul 21:33 PM Mísfit item-icon Greatcloak of the Turned Champion 275
21 Jul 21:32 PM Vanyana item-icon Vanquisher's Mark of Sanctification 500
21 Jul 21:31 PM Alicks item-icon Vanquisher's Mark of Sanctification 500
21 Jul 21:23 PM Armanix item-icon Boneguard Commander's Pauldrons 41
21 Jul 21:23 PM Teqúilla item-icon Gunship Captain's Mittens 412
21 Jul 21:22 PM Krankor item-icon Skeleton Lord's Circle 275
21 Jul 21:10 PM Armanix item-icon Ahn'kahar Onyx Neckguard 27
21 Jul 21:09 PM Armanix item-icon Blood-Soaked Saronite Stompers 412
21 Jul 20:55 PM Teqúilla item-icon Crushing Coldwraith Belt 412
21 Jul 20:54 PM Francisco item-icon Bone Sentinel's Amulet 275
21 Jul 20:53 PM Fearghas item-icon Gendarme's Cuirass 550